AI pricing without a subscription: plans and credits
All plans, all models, all prices β the model you pick is the model you get. We never quietly route you to a cheaper one or throttle you behind the scenes, and every credit is shown as itβs spent. No fine print, no surprises.
Not sure which plan fits? Book a 30-minute demo.
We rebuild one of your real workflows live in Vyndexo β social content, product visuals, video, research or a scheduled agent β and show exactly what it costs in credits and what it replaces. No slides, no sales script.
| Free | Pro | Pro+ | Ultimate | Enterprise Pro | WorkspaceBest value | Workspace Pro+ | Workspace Max | |
|---|---|---|---|---|---|---|---|---|
| Monthly price | Free | β¬4,99/mo | β¬9,99/mo | β¬24,99/mo | β¬49,99/mo | β¬69,99/mo | β¬149,99/mo | β¬249,99/mo |
| Yearly price | β | β¬47,99/yr | β¬95,99/yr | β¬239,99/yr | β¬479,99/yr | β¬671,99/yr | β¬1.439,99/yr | β¬2.399,99/yr |
| LLM access | Free models | |||||||
| Chat access | 1/77 Β· 30/day | 16/77 models | 16/77 models | All 77 models | All 77 models | All 77 models | All 77 models | All 77 models |
| Tools credits / mo | β | β | β | 4.500 | 9.000 | 12.000 | 28.250 | 45.550 |
| Chat credits / mo | β | 320 | 720 | 320 | 500 | 580 | 950 | 2.500 |
| Trade chat credits β tools credits | β | 320 β 480 | 720 β 1.080 | 320 β 800 | 500 β 1.250 | 580 β 1.450 | 950 β 2.375 | 2.500 β 6.250 |
| Create up to | β | ~80 images or ~1 min video | ~180 images or ~2,5 min video | ~880 images or ~11 min video | ~1.700 images or ~21 min video | ~2.200 images or ~28 min video | ~5.100 images or ~64 min video | ~8.600 images or ~109 min video |
| Tools credit packs | Standard rate | Standard rate | Standard rate | Member rate | Member rate | Member rate | Member rate | Member rate |
| Concurrent jobs (images, videos, tools) | 6 at once | 6 at once | 6 at once | 6 at once | 6 at once | 8 at once | 12 at once | 18 at once |
| Priority routing | β | β | β | β | β | β | β | β |
| Dedicated support | β | β | β | β | β | β | β | β |
| 1βonβ1 onboarding | β | β | β | β | β | 15 min onboarding Β· month 1 | 30 min onboarding | 60 min onboarding + 15 min followβup / quarter |
| Custom skills | β | β | β | β | β | β | β | β |
| Voice (speech-to-text + text-to-speech) | β | STT | β | β | β | β | β | β |
| Start free | Choose | Choose | Choose | Choose | Choose | Choose | Choose |
βCreate up toβ = your monthly Tools credits plus your Chat credits traded into Tools credits at your planβs ratio, spent on the cheapest eligible models in the catalogue today: GPT Image 2.5 Flare for images and MiniMax H3 Max Turbo for video. Other models cost more per output β see the cost index. Same calculation as the Plans & Billing table in the workspace.
If card checkout isnβt available in your country or your card is declined, contact us at support@vyndexo.com. We can arrange payment by bank transfer or cryptocurrency (stablecoins or Bitcoin) and activate your plan manually. Prices and invoices are issued in EUR. All sales are subject to applicable sanctions and tax rules.
Free models β on the Free plan: 30 messages a day. On every paid plan: included at no credit cost, with no daily cap. Free accounts: 30 messages a day.
Colored models use the chat credits of your plan. Ultra models, images and videos use Tools credits.
How model access works
Tools credits unlock everything β on every plan, including Free
Buy a Tools credit pack and you can use any chat model of any color, every image and video model, agents and deep research β no upgrade needed. In the workspace, under Plans & Billing, set When my chat credits run out to Use tools credits automatically β from then on nothing in the catalog is locked for you. Bought credits never expire.
Every model has a color, based on what it costs per 1M output tokens. The color decides which credits it uses and which plans include it.
Chat credits
Green, blue and yellow models run on the Chat credits that come with your plan every month. Pro and Pro+ include green; Ultimate and Enterprise Pro include green, blue and yellow; Workspace plans include green, blue and yellow. Red (Ultra) models always run on Tools credits, on every plan.
Tools credits
Red models are the most powerful and most expensive ones; they always run on Tools credits. And once you let the workspace spend Tools credits, every other model runs on them too β so a Free or Pro account with a credit pack can use the whole catalog.
One balance for all tools
The same Tools credits pay for images, video, agents and deep research. Plan Tools credits roll over while you stay subscribed (1 month on Workspace, 2 on Workspace Pro+, 3 on Workspace Max); bought credits never expire.
Free models work on every plan, including Free. New models get their color automatically from their price. Failed generations are never charged. Every plan can buy Tools credits and use every tool with them (member rate from Ultimate up, standard rate on Free, Pro and Pro+); jobs run up to your planβs concurrent limit (6, 8, 12 or 18) and extra jobs wait in line until a slot is free.
Tools credit packs
Two price lists, same packs. Plans that include Tools credits β Ultimate, Enterprise Pro and all Workspace plans β buy at the member rate. Free, Pro and Pro+ buy at the standard rate. Bought credits never expire.
Member rate Ultimate Β· Enterprise Pro Β· Workspace Β· Workspace Pro+ Β· Workspace Max
900 Tools credits
2.000 Tools credits
4.200 Tools credits
11.000 Tools credits
22.000 Tools credits
55.000 Tools credits
111.000 Tools credits
225.000 Tools credits
Standard rate Free Β· Pro Β· Pro+
600 Tools credits
1.300 Tools credits
2.800 Tools credits
7.000 Tools credits
14.000 Tools credits
35.000 Tools credits
70.000 Tools credits
140.000 Tools credits
All models and prices
Pick a category to see every model and what it costs.
All 77 chat models
Colour shows the access band: Low, Standard, High, Ultra. Free models are available on every plan.
| Model | Type | Band | Included from |
|---|---|---|---|
| Ministral 3B | Speed | FREE | Free |
| Claude Haiku 5.5 | Speed | Low | Pro |
| DeepSeek V4.1 Flash | Speed | Low | Pro |
| Doubao Seed 2.0 Mini | Speed | Low | Pro |
| GLM 4.7 Flash Heretic | NSFW | Low | Pro |
| GLM-5.3 Flash | Coding | Low | Pro |
| GPT-5.6 Luna | Speed | Low | Pro |
| GPT-6 Luna | Speed | Low | Pro |
| GPT-OSS 120B (Groq) | Balanced | Low | Pro |
| GPT-OSS 20B (Groq) | Speed | Low | Pro |
| Gemini 2.5 Flash-Lite | Speed | Low | Pro |
| Gemma 4 26B A4B Uncensored | NSFW | Low | Pro |
| Gemma 4 Uncensored | NSFW | Low | Pro |
| Ministral 3 14B | Speed | Low | Pro |
| Ministral 8B | Speed | Low | Pro |
| Venice Uncensored 1.2 | NSFW | Low | Pro |
| Aion 3.0 Mini | NSFW | Standard | Ultimate |
| Claude Haiku 4.5 | Speed | Standard | Ultimate |
| DeepSeek V4 Pro | Long Document | Standard | Ultimate |
| Devstral 2 | Coding | Standard | Ultimate |
| Doubao Seed 1.8 | Reasoning | Standard | Ultimate |
| Doubao Seed 2.0 Code Preview | Coding | Standard | Ultimate |
| Doubao Seed 2.0 Lite | Speed | Standard | Ultimate |
| Doubao Seed 2.0 Pro | Reasoning | Standard | Ultimate |
| Doubao Seed 2.1 Turbo | Balanced | Standard | Ultimate |
| GLM 5.3 | Balanced | Standard | Ultimate |
| GPT-4.1 mini | Balanced | Standard | Ultimate |
| GPT-5.4 mini | Reasoning | Standard | Ultimate |
| Gemini 3 Flash | Speed | Standard | Ultimate |
| Gemini 3.1 Flash-Lite | Speed | Standard | Ultimate |
| Gemini 3.6 Flash | Speed | Standard | Ultimate |
| Gemini 3.7 Flash | Speed | Standard | Ultimate |
| Gemini 3.8 Flash | Speed | Standard | Ultimate |
| Grok 4 | Frontier | Standard | Ultimate |
| Grok 4.20 | Reasoning | Standard | Ultimate |
| Grok 4.20 (2M) | Long Document | Standard | Ultimate |
| Grok 4.20 Multi-Agent | Frontier | Standard | Ultimate |
| Grok 4.3 | Speed | Standard | Ultimate |
| Grok Build 0.1 | Coding | Standard | Ultimate |
| Kimi K2.6 | Coding | Standard | Ultimate |
| Magistral Medium | Reasoning | Standard | Ultimate |
| Mistral Large 4 | Balanced | Standard | Ultimate |
| Qwen 3.6 Plus | NSFW | Standard | Ultimate |
| Qwen3.8 27B | Reasoning | Standard | Ultimate |
| Venice Uncensored Role-Play | NSFW | Standard | Ultimate |
| Aion 3.0 | NSFW | High | Ultimate |
| Claude Sonnet 4.6 | Balanced | High | Ultimate |
| Claude Sonnet 5 | Balanced | High | Ultimate |
| Claude Sonnet 5.5 | Balanced | High | Ultimate |
| GPT o3 | Reasoning | High | Ultimate |
| GPT-4.1 | Balanced | High | Ultimate |
| GPT-5.4 | Frontier | High | Ultimate |
| GPT-5.6 Sol | Frontier | High | Ultimate |
| GPT-5.6 Terra | Balanced | High | Ultimate |
| GPT-6 Sol | Frontier | High | Ultimate |
| GPT-6.1 Sol | Frontier | High | Ultimate |
| Gemini 2.5 Pro | Balanced | High | Ultimate |
| Gemini 3.1 Pro | Long Document | High | Ultimate |
| Gemini 3.5 Flash | Speed | High | Ultimate |
| Gemini 4 Argon | Frontier | High | Ultimate |
| Grok 4.5 | Balanced | High | Ultimate |
| Grok 4.6 | Balanced | High | Ultimate |
| Grok 4.7 | Balanced | High | Ultimate |
| Kimi K3 | Coding | High | Ultimate |
| Kimi K3.1 Pro | Coding | High | Ultimate |
| Mistral Medium 3.5 | Coding | High | Ultimate |
| Auto (Jev Router) | Balanced | Ultra | Ultimate |
| Claude Fable 5 | Frontier | Ultra | Ultimate |
| Claude Fable 5.1 | Frontier | Ultra | Ultimate |
| Claude Opus 4.6 | Long Document | Ultra | Ultimate |
| Claude Opus 4.7 | Frontier | Ultra | Ultimate |
| Claude Opus 4.8 | Coding | Ultra | Ultimate |
| Claude Opus 5 | Frontier | Ultra | Ultimate |
| Claude Opus 5.5 | Frontier | Ultra | Ultimate |
| GPT-5.5 | Frontier | Ultra | Ultimate |
| GPT-5.5 Pro | Frontier | Ultra | Ultimate |
| GPT-6 Astra | Frontier | Ultra | Ultimate |
All 36 image models
Tools credits per generated image. Most models are priced by image size; a dash means that size is not available for the model.
| Model | Small768 px | 1K1024 px | 1.5K1536 px | 2K2048 px | 3K3072 px | 4K4096 px |
|---|---|---|---|---|---|---|
| FLUX 3 Image | 13 | 16 | β | 32 | β | 193 |
| FLUX.2 Flex | β | 16 | β | 64 | β | β |
| FLUX.2 Max | β | 23 | β | 51 | β | β |
| FLUX.2 Pro | β | 10 | β | 24 | β | β |
| Grok Imagine | β | 7 | β | 7 | β | β |
| Grok Imagine 2.0 | β | 13 | β | 20 | β | β |
| Grok Imagine Quality | β | 16 | β | 23 | β | β |
| Ideogram 3.0 | β | 19 | β | β | β | β |
| Ideogram 3.0 Quality | β | 29 | β | β | β | β |
| Ideogram 3.0 Turbo | β | 10 | β | β | β | β |
| Ideogram 4.0 | β | 19 | β | 19 | β | β |
| Ideogram 4.0 Quality | β | 32 | β | 32 | β | β |
| Ideogram 4.0 Turbo | β | 10 | β | 10 | β | β |
| Imagen 4 | β | 13 | β | 13 | β | β |
| Imagen 4 Fast | β | 7 | β | β | β | β |
| Imagen 4 Ultra | β | 19 | β | 19 | β | β |
| Kling O1 Image Edit | β | 6 | β | β | β | β |
| Kling O3 Image | β | 6 | β | 12 | β | β |
| Luma Uni-1 | β | 13 | β | β | β | β |
| Luma Uni-1 Max | β | 32 | β | β | β | β |
| Nano Banana 2 | β | 22 | β | 34 | β | 50 |
| Nano Banana 2 Lite | β | 11 | β | β | β | β |
| Nano Banana 2.1 | β | 11 | β | 17 | β | 25 |
| Nano Banana Pro | β | 43 | β | 43 | β | 78 |
| Qwen Image 2.0 | β | 7 | β | 28 | β | β |
| Qwen Image 2.0 Pro | β | 24 | β | 24 | β | 24 |
| Qwen Image 3.0 | β | 10 | β | β | β | β |
| Qwen Image 3.0 Pro | β | 13 | β | β | β | β |
| Seedream 4.0 | β | 10 | β | 13 | β | 20 |
| Seedream 4.5 | β | 13 | β | 17 | β | 26 |
| Seedream 5.0 Flash | β | 6 | 8 | 10 | β | β |
| Seedream 5.0 Lite | β | β | β | 12 | 16 | 24 |
| Seedream 5.0 Pro | β | 15 | 20 | 29 | β | β |
| Vidu Q2 Image | β | 19 | β | β | β | β |
| Vidu Q2 Image 4K | β | 48 | β | β | β | β |
| Wan 2.5 Image | β | 10 | β | β | β | β |
| Wan 2.6 Image | β | 10 | β | β | β | β |
| Wan 2.7 Image | β | 10 | β | 10 | β | β |
| Wan 2.7 Image Pro | β | 24 | β | 24 | β | 24 |
Priced by size and quality
These models let you pick both an image size and a quality level. Prices shown are for square images; other aspect ratios can differ by a few credits.
| Model | Size | Low | Standard | High | Extra High | Max |
|---|---|---|---|---|---|---|
| GPT Image 1.5 | 1K 1024 Γ 1024 | 4 | 13 | 44 | β | β |
| GPT Image 2.0 | 1K 1024 Γ 1024 | 4 | 19 | 72 | β | β |
| GPT Image 2.0 | 2K 2048 Γ 2048 | 5 | 23 | 86 | β | β |
| GPT Image 2.0 | 4K 3840 Γ 2160 | 9 | 38 | 138 | β | β |
| GPT Image 2.5 Flare | 1K 1024 Γ 1024 | 3 | 6 | 18 | 33 | 71 |
| GPT Image 2.5 Flare | 2K 2048 Γ 2048 | 5 | 10 | 35 | 62 | 138 |
| GPT Image 2.5 Flare | 4K 3840 Γ 2160 | 6 | 12 | 42 | 75 | 167 |
| GPT Image 2.5 Sunburst | 1K 1024 Γ 1024 | 3 | 6 | 18 | 33 | 71 |
| GPT Image 2.5 Sunburst | 2K 2048 Γ 2048 | 5 | 10 | 35 | 62 | 138 |
| GPT Image 2.5 Sunburst | 4K 3840 Γ 2160 | 6 | 12 | 42 | 75 | 167 |
All 70 video models
Videos are paid with Tools credits by length and resolution. The first number is what a typical 5-second clip costs; longer clips scale with the per-minute rate.
| Model | Resolution | 5-second clip | 10-second clip | Per minute | Clip length |
|---|---|---|---|---|---|
| FLUX 3 First Frame | 720p | 270 | 539 | 3.229 | 1β60 s |
| FLUX 3 First Frame Draft | 720p | 95 | 190 | 1.140 | 1β60 s |
| FLUX 3 Start & End | 720p | 270 | 539 | 3.229 | 1β60 s |
| FLUX 3 Start & End Draft | 720p | 95 | 190 | 1.140 | 1β60 s |
| Gemini Omni Flash | 720p | 159 | 317 | 1.900 | 1β60 s |
| Gemini Omni Flash | 720p | 161 | 321 | 1.926 | 1β60 s |
| Gemini Omni Flash Start & End | 720p | 161 | 321 | 1.926 | 1β60 s |
| Google Veo 3.1 | 720p | 159 | 317 | 1.900 | 1β60 s |
| 1080p | 159 | 317 | 1.900 | ||
| Google Veo 3.1 Lite | 720p | 127 | 254 | 1.520 | 1β60 s |
| 1080p | 127 | 254 | 1.520 | ||
| Grok Imagine | 480p | 80 | 159 | 950 | 1β15 s |
| 720p | 111 | 222 | 1.330 | ||
| Grok Imagine 1.5 | 480p | 127 | 254 | 1.519 | 1β15 s |
| 720p | 222 | 444 | 2.660 | ||
| 1080p | 396 | 792 | 4.751 | ||
| Grok Imagine 1.5 Lite | 480p | 32 | 64 | 380 | 1β15 s |
| 720p | 48 | 95 | 570 | ||
| 1080p | 222 | 444 | 2.660 | ||
| Happy Horse 1.0 | 720p | 64 | 127 | 760 | 1β60 s |
| 1080p | 127 | 254 | 1.520 | ||
| HappyHorse 1.1 First Frame | 720p | 222 | 444 | 2.660 | 1β60 s |
| HappyHorse 1.1 Reference | 720p | 222 | 444 | 2.660 | 1β60 s |
| HappyHorse 1.1 Text to Video | 720p | 222 | 444 | 2.660 | 1β60 s |
| Kling 2.1 Pro | 720p | 88 | 175 | 1.045 | 3β15 s |
| Kling 2.1 Std | 720p | 48 | 95 | 570 | 3β15 s |
| Kling 2.5 Turbo Pro | 720p | 67 | 133 | 798 | 3β15 s |
| Kling 2.5 Turbo STD | 720p | 67 | 133 | 798 | 3β15 s |
| Kling 2.6 | 720p | 190 | 380 | 2.280 | 3β15 s |
| Kling 3.0 | 720p | 309 | 618 | 3.704 | 3β15 s |
| Kling 3.0 Turbo | 720p | 135 | 270 | 1.615 | 3β15 s |
| Kling Video O3 | 720p | 103 | 206 | 1.235 | 3β15 s |
| Kling Video O3 Pro | 720p | 127 | 254 | 1.520 | 3β15 s |
| MiniMax H3 | 720p | 95 | 190 | 1.140 | 1β60 s |
| MiniMax H3 Fast | 720p | 73 | 146 | 874 | 1β60 s |
| MiniMax H3 Max | 720p | 80 | 159 | 950 | 1β60 s |
| MiniMax H3 Max Turbo | 720p | 40 | 80 | 475 | 1β60 s |
| Minimax Hailuo 02 | 720p | 72 | 143 | 855 | 1β60 s |
| Minimax Hailuo 2.3 | 720p | 75 | 149 | 893 | 1β60 s |
| Minimax Hailuo 2.3 Fast | 720p | 51 | 102 | 608 | 1β60 s |
| Seedance 1.5 Pro | 480p | 38 | 76 | 456 | 5 s |
| 720p | 83 | 165 | 988 | ||
| 1080p | 184 | 368 | 2.204 | ||
| Seedance 2.0 | 480p | 107 | 213 | 1.278 | 4β15 s |
| 720p | 240 | 479 | 2.872 | ||
| 1080p | 593 | 1.185 | 7.108 | ||
| 4k | 1.231 | 2.462 | 14.770 | ||
| Seedance 2.0 Fast | 480p | 86 | 171 | 1.022 | 4β15 s |
| 720p | 192 | 383 | 2.298 | ||
| Seedance 2.0 Mini | 480p | 54 | 107 | 639 | 4β15 s |
| 720p | 120 | 240 | 1.436 | ||
| Seedance 2.5 | 480p | 163 | 326 | 1.953 | 4β30 s |
| 720p | 366 | 732 | 4.390 | ||
| 1080p | 901 | 1.801 | 10.801 | ||
| Seedance 2.5 Draft | 720p | 163 | 326 | 1.953 | 1β60 s |
| Seedance Pro | 480p | 107 | 213 | 1.278 | 2β15 s |
| 720p | 240 | 479 | 2.872 | ||
| 1080p | 593 | 1.185 | 7.108 | ||
| 4k | 1.231 | 2.462 | 14.770 | ||
| Seedance Pro Fast | 480p | 86 | 171 | 1.022 | 2β15 s |
| 720p | 192 | 383 | 2.298 | ||
| Veo 3.1 Fast Reference | 720p | 159 | 317 | 1.900 | 1β60 s |
| Veo 3.1 Fast Start & End | 720p | 159 | 317 | 1.900 | 1β60 s |
| Veo 3.1 Lite First Frame | 720p | 80 | 159 | 950 | 1β60 s |
| Veo 3.1 Lite Start & End | 720p | 80 | 159 | 950 | 1β60 s |
| Veo 3.1 Reference | 720p | 634 | 1.267 | 7.598 | 1β60 s |
| Veo 3.1 Start & End | 720p | 634 | 1.267 | 7.598 | 1β60 s |
| Vidu Q2 Pro | 720p | 95 | 190 | 1.140 | 1β60 s |
| Vidu Q2 Pro Start & End | 720p | 95 | 190 | 1.140 | 1β60 s |
| Vidu Q2 Turbo | 720p | 64 | 127 | 760 | 1β60 s |
| Vidu Q2 Turbo Start & End | 720p | 64 | 127 | 760 | 1β60 s |
| Vidu Q3 Mix | 720p | 190 | 380 | 2.280 | 1β60 s |
| Vidu Q3 Pro | 720p | 159 | 317 | 1.900 | 1β60 s |
| Vidu Q3 Pro Start & End | 720p | 159 | 317 | 1.900 | 1β60 s |
| Vidu Q3 Reference | 720p | 95 | 190 | 1.140 | 1β60 s |
| Vidu Q3 Turbo | 720p | 88 | 175 | 1.045 | 1β60 s |
| Vidu Q3 Turbo Start & End | 720p | 88 | 175 | 1.045 | 1β60 s |
| Vidu Q4 Preview | 720p | 151 | 301 | 1.805 | 1β60 s |
| Wan 2.5 | 480p | 80 | 159 | 950 | 1β60 s |
| 720p | 159 | 317 | 1.900 | ||
| 1080p | 238 | 475 | 2.850 | ||
| Wan 2.5 | 720p | 159 | 317 | 1.900 | 1β60 s |
| Wan 2.6 | 480p | 80 | 159 | 950 | 1β60 s |
| 720p | 159 | 317 | 1.900 | ||
| Wan 2.6 | 720p | 159 | 317 | 1.900 | 1β60 s |
| Wan 2.6 Flash | 720p | 80 | 159 | 950 | 1β60 s |
| Wan 2.7 | 480p | 24 | 48 | 285 | 1β60 s |
| 720p | 48 | 95 | 570 | ||
| Wan 2.7 | 720p | 159 | 317 | 1.900 | 1β60 s |
| Wan 2.7 Spicy | 720p | 159 | 317 | 1.900 | 1β60 s |
| 1080p | 238 | 475 | 2.850 | ||
| Wan 2.7 Start & End | 720p | 159 | 317 | 1.900 | 1β60 s |
| Wan 3.0 | 720p | 159 | 317 | 1.900 | 1β60 s |
| Wan 3.0 Prime | 720p | 222 | 444 | 2.660 | 1β60 s |
| Wan 3.0 Prime Start & End | 720p | 222 | 444 | 2.660 | 1β60 s |
| Wan 3.0 Start & End | 720p | 159 | 317 | 1.900 | 1β60 s |
Questions
- Is the fast chat model limited?
- On Free it's capped at 30 messages a day. On every paid plan it's included without using your credits and without a daily cap.
- Do I pay for failed generations?
- No. If a provider fails to deliver, nothing is deducted.
- Can I use the tools and red models without a Workspace plan?
- Yes β buy a Tools pack. Monthly Tools credits are included from the Workspace tier up; bought Tools credits work on every plan.
- Have an access code?
- Redeem it here β or under Plans & Billing inside the workspace.
