AI generation cost index
Across the 20 video models priced per clip here, a 5-second clip costs from €0,29–€0,37 (Kling 2.5 Turbo Pro) to €1,58–€2,03 (Seedance 2.5), with a median of €0,56–€0,73. Across the 16 image models priced per image here, one image costs from €0,03 (Kling O3 Image) to €0,19–€0,24 (Nano Banana Pro), median €0,07–€0,09.
Video models, ranked by price per clip
| # | Model | Brand | Credits | € per clip | € per 100 | Max res. | Unit priced | vs previous month |
|---|---|---|---|---|---|---|---|---|
| 1 | Kling 2.5 Turbo Pro | Kuaishou (Kling) | 67 | €0,29–€0,37 | €28,88–€37,15 | 720p | 5-second clip at 720p | — |
| 2 | Minimax Hailuo 2.3 | MiniMax | 75 | €0,32–€0,42 | €32,33–€41,58 | 720p | 5-second clip at 720p | — |
| 3 | MiniMax H3 Max | MiniMax | 80 | €0,34–€0,44 | €34,48–€44,36 | 720p | 5-second clip at 720p | — |
| 4 | Seedance 1.5 Pro | ByteDance | 83 | €0,36–€0,46 | €35,77–€46,02 | 1080p | 5-second clip at 720p | — |
| 5 | MiniMax H3 | MiniMax | 95 | €0,41–€0,53 | €40,95–€52,67 | 720p | 5-second clip at 720p | — |
| 6 | Vidu Q2 Pro | Vidu | 95 | €0,41–€0,53 | €40,95–€52,67 | 720p | 5-second clip at 720p | — |
| 7 | Kling Video O3 | Kuaishou (Kling) | 103 | €0,44–€0,57 | €44,39–€57,11 | 720p | 5-second clip at 720p | — |
| 8 | Grok Imagine | xAI | 111 | €0,48–€0,62 | €47,84–€61,54 | 720p | 5-second clip at 720p | — |
| 9 | Google Veo 3.1 Lite | 127 | €0,55–€0,70 | €54,74–€70,41 | 1080p | 5-second clip at 720p | — | |
| 10 | Kling Video O3 Pro | Kuaishou (Kling) | 127 | €0,55–€0,70 | €54,74–€70,41 | 720p | 5-second clip at 720p | — |
| 11 | Kling 3.0 Turbo | Kuaishou (Kling) | 135 | €0,58–€0,75 | €58,19–€74,85 | 720p | 5-second clip at 720p | — |
| 12 | Google Veo 3.1 | 159 | €0,69–€0,88 | €68,53–€88,16 | 1080p | 5-second clip at 720p | — | |
| 13 | Vidu Q3 Pro | Vidu | 159 | €0,69–€0,88 | €68,53–€88,16 | 720p | 5-second clip at 720p | — |
| 14 | Kling 2.6 | Kuaishou (Kling) | 190 | €0,82–€1,05 | €81,89–€105,34 | 720p | 5-second clip at 720p | — |
| 15 | Seedance 2.0 Fast | ByteDance | 192 | €0,83–€1,06 | €82,76–€106,45 | 720p | 5-second clip at 720p | — |
| 16 | HappyHorse 1.1 Text to Video | HappyHorse | 222 | €0,96–€1,23 | €95,69–€123,09 | 720p | 5-second clip at 720p | — |
| 17 | Seedance 2.0 | ByteDance | 240 | €1,03–€1,33 | €103,44–€133,07 | 1080p | 5-second clip at 720p | — |
| 18 | FLUX 3 First Frame | Black Forest Labs | 270 | €1,16–€1,50 | €116,37–€149,70 | 720p | 5-second clip at 720p | — |
| 19 | Kling 3.0 | Kuaishou (Kling) | 309 | €1,33–€1,71 | €133,18–€171,32 | 720p | 5-second clip at 720p | — |
| 20 | Seedance 2.5 | ByteDance | 366 | €1,58–€2,03 | €157,75–€202,93 | 1080p | 5-second clip at 720p | — |
Image models, ranked by price per image
| # | Model | Brand | Credits | € per image | € per 100 | Max res. | Unit priced | vs previous month |
|---|---|---|---|---|---|---|---|---|
| 1 | Kling O3 Image | Kuaishou (Kling) | 6 | €0,03 | €2,59–€3,33 | 2K | image at 1K | — |
| 2 | Grok Imagine | xAI | 7 | €0,03–€0,04 | €3,02–€3,88 | 2K | image at 1K | — |
| 3 | FLUX.2 Pro | Black Forest Labs | 10 | €0,04–€0,06 | €4,31–€5,54 | 2K | image at 1K | — |
| 4 | GPT Image 1.5 | OpenAI | 13 | €0,06–€0,07 | €5,60–€7,21 | 1K | 1K image at standard quality | — |
| 5 | Luma Uni-1 | Luma AI | 13 | €0,06–€0,07 | €5,60–€7,21 | 1K | image at 1K | — |
| 6 | Seedream 4.5 | ByteDance | 13 | €0,06–€0,07 | €5,60–€7,21 | 4K | image at 1K | — |
| 7 | Seedream 5.0 Pro | ByteDance | 15 | €0,06–€0,08 | €6,47–€8,32 | 2K | image at 1K | — |
| 8 | FLUX 3 Image | Black Forest Labs | 16 | €0,07–€0,09 | €6,90–€8,87 | 4K | image at 1K | — |
| 9 | FLUX.2 Flex | Black Forest Labs | 16 | €0,07–€0,09 | €6,90–€8,87 | 2K | image at 1K | — |
| 10 | GPT Image 2.0 | OpenAI | 19 | €0,08–€0,11 | €8,19–€10,53 | 4K | 1K image at standard quality | — |
| 11 | Ideogram 3.0 | Ideogram | 19 | €0,08–€0,11 | €8,19–€10,53 | 1K | image at 1K | — |
| 12 | Ideogram 4.0 | Ideogram | 19 | €0,08–€0,11 | €8,19–€10,53 | 2K | image at 1K | — |
| 13 | Vidu Q2 Image | Vidu | 19 | €0,08–€0,11 | €8,19–€10,53 | 1K | image at 1K | — |
| 14 | Nano Banana 2 | 22 | €0,09–€0,12 | €9,48–€12,20 | 4K | image at 1K | — | |
| 15 | FLUX.2 Max | Black Forest Labs | 23 | €0,10–€0,13 | €9,91–€12,75 | 2K | image at 1K | — |
| 16 | Nano Banana Pro | 43 | €0,19–€0,24 | €18,53–€23,84 | 4K | image at 1K | — |
Methodology
Prices are read from the live Vyndexo pricing table; resolution data comes from the same table. Credits never expire and failed generations are not charged. Head-to-head details for any two models are on the comparison pages.
Editions
- This is the first edition.
Frequently asked questions
- How is the cost per generation calculated?
- Each model is priced in Tools credits per unit (a 5-second clip or one image at the base resolution listed). The € range converts credits using the most and least expensive credit pack: €4.99 for 900 credits to €999.99 for 230,000 credits.
- Why do prices differ from the providers’ own subscriptions?
- Vyndexo is pay per use: you buy credits and pay per generation, with no monthly plan. Provider subscriptions bundle a quota into a flat fee, so the per-generation cost depends on how much of the quota you use.
- How often is the index updated?
- The current page refreshes automatically whenever the Vyndexo price table changes. A frozen edition is published for every month, so the numbers you cite stay reproducible.
- Can I reuse this data?
- Yes. Download the October 2026 edition as CSV and cite this page as the source.